The population of Lipa City as of 01 May 2020 is 372,931 based on the 2020 Census of Population and Housing (2020 CPH). This accounts for about 12.82 percent of Batangas population in 2020.
Among seventy-two (72) barangays of Lipa City, Sabang had the biggest population in 2020 with 22,153 persons.
Lipa City Population Table Based on Various Censuses (Table 1)
Census Year | Census Reference Date | Total Population |
2000 | May 1, 2000 | 218, 447 |
2010 | May 1, 2010 | 283, 468 |
2015 | August 1, 2015 | 332, 386 |
2020 | May 1, 2020 | 372, 931 |
Ten Most Pupulous Barangays: Lipa City, 2020
Among barangays of City of Lipa, the largest in terms of population size is Sabang with 22,153 persons. It was followed by Balintawak with 19,278 persons, Marauoy with 18,794 persons, Inosloban with 14,904 persons, and Banaybanay with 12,971 persons. (Table 2)
Rank | Barangay | Total Population |
1 | Sabang | 22, 153 |
2 | Balintawak | 19, 278 |
3 | Marauoy | 18, 794 |
4 | Inosluban | 14, 904 |
5 | Banay Banay | 12, 971 |
6 | Tambo | 12, 572 |
7 | Lodlod | 10, 006 |
8 | Latag | 9,364 |
9 | Sampaguita | 9, 327 |
10 | Bolbok | 8, 836 |
Latag, The Fastest-growing Barangay
Latag was the fastest-growing barangay in the city/municipality with an annual population growth rate (PGR) of 16.91% from 2015 to 2020. It was followed by San Lucas with a PGR of 9.53%, San Salvador with 8.42%, Mabini with 8.20%, and Tanguay with 7.77%. (Table 3)
Lipa City Barangay | Population Growth Rate (PGR) |
Latag | 16.91% |
San Lucas | 9.53% |
San Salvador | 8.42% |
Mabini | 8.20% |
Tanguay | 7.77% |
Diamond Heights Lipa!
Diamond Heights Lipa is the flagship project of JJS Realty and Development Inc. located at Barangay Latag Lipa City.
Diamond Heights feature Modern-Contemporary houses. Other than this, Diamond Heights is known for its vow to live closer to nature, to breathe fresh air, and be away from urban areas to leap into Mother Nature’s open arms. Living in a quiet community enjoying Lipa’s cool climate is a perfect place to raise a family!
“Family and community are at the center of everything we do, we impart that sense of family and community to our homes.”
Lipa City Population per Barangay
Lipa City have seventy-two (72) barangays.
Among seventy-two (72) barangays of Lipa City, Sabang had the
biggest population in 2020 with 22,153 persons, while Poblacion
Barangay 11 had the smallest population with 379 persons. (Table 4)
City/Municipality/Barangay | 2020 Total Population |
Adya | 2,098 |
Anilao | 4,284 |
Anilao-Labac | 3,910 |
Antipolo Del Norte | 6,078 |
Antipolo Del Sur | 7,448 |
Bagong Pook | 7,081 |
San Sebastian (Balagbag) | 3,647 |
Balintawak | 19,278 |
Banaybanay | 12,971 |
Bolbok | 8,836 |
Bugtong na Pulo | 7,678 |
Bulacnin | 7,369 |
Bulaklakan | 1,604 |
Calamias | 1,651 |
Cumba | 3,780 |
Dagatan | 6,840 |
Duhatan | 2,579 |
Halang | 2,267 |
Inosloban | 14,904 |
Kayumanggi | 7,750 |
Latag | 9,364 |
Lodlod | 10,006 |
Lumbang | 4,688 |
Mabini | 5,766 |
Malagonlong | 2,667 |
Malitlit | 2,526 |
Marauoy | 18,794 |
Mataas Na Lupa | 4,510 |
Munting Pulo | 4,853 |
Pagolingin Bata | 1,236 |
Pagolingin East | 2,178 |
Pagolingin West | 2,082 |
Pangao | 6,568 |
Pinagkawitan | 8,089 |
Pinagtongulan | 3,803 |
Plaridel | 5,402 |
Poblacion Barangay 1 | 3,512 |
Poblacion Barangay 10 | 2,996 |
Poblacion Barangay 11 | 379 |
Poblacion Barangay 2 | 3,159 |
Poblacion Barangay 3 | 1,661 |
Poblacion Barangay 4 | 508 |
Poblacion Barangay 5 | 550 |
Poblacion Barangay 6 | 558 |
Poblacion Barangay 7 | 4,605 |
Poblacion Barangay 8 | 416 |
Poblacion Barangay 9 | 529 |
Pusil | 2,181 |
Quezon | 1,909 |
Rizal | 3,441 |
Sabang | 22,153 |
Sampaguita | 9,327 |
San Benito | 4,507 |
San Carlos | 7,759 |
San Celestino | 2,319 |
San Francisco | 3,109 |
San Guillermo | 1,750 |
San Jose | 6,851 |
San Lucas | 4,233 |
San Salvador | 4,384 |
Sapac | 6,361 |
Sico | 5,206 |
Santo Niño | 3,343 |
Santo Toribio | 3,600 |
Talisay | 5,239 |
Tambo | 12,572 |
Tangob | 3,101 |
Tanguay | 4,890 |
Tibig | 5,314 |
Tipacan | 3,677 |
Poblacion Barangay 9-A | 578 |
Barangay 12 (Pob.) | 1,669 |
Source: 2020 Census of Population and Housing (2020 CPH)